Samuel Winfield Hanby
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Hanby
|
29 Jan 1806 |
Elizabeth LeVanz
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Alice Matthews
|
5 Mar 1852 |
Emma Hanby
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 5 Mar 1852 | PA. | Feb 1933 | USA | |
| Children | |||||
| Daughter | 5 May 1878 | DE. | 23 Jul 1962 | VA. | |
| Parents | |||||
| Father | 29 Jan 1806 | Brandywine Hundred, New Castle, DE | 18 May 1880 | Brandywine Hundred, New Castle, DE | |
| Mother | |||||
| Grandchildren | |||||
| Granddaughter | 15 Dec 1917 | Washington, DC. | 2 Oct 1999 | ||
| Grandson | 8 Apr 1916 | 5 Jun 1995 | |||
| Grandson | 3 Jun 1913 | 16 Nov 1982 | |||
| Granddaughter | 19 Jul 1911 | 9 Feb 1914 | ? | ||
| Granddaughter | 14 Aug 1909 | 6 Feb 1914 | ? | ||
| Granddaughter | 1 Aug 1907 | Wilmington, DE | |||
| Granddaughter | 3 Feb 1905 | 8 Jul 1995 | Alexandria, VA | ||
| Grandson | 2 Nov 1903 | DE | 16 Nov 1952 | DC. | |
| Grandson | 15 Jan 1902 | DC. | 14 Aug 1976 | NJ | |
| Granddaughter | 25 Apr 1900 | DC. | 12 Jul 1955 | DC. | |
| Great grandchildren | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | 1 Dec 1932 | Miami,FL | 26 Sep 1956 | Larado, TX | |
| Great granddaughter | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | 3 Jan 1966 | ? | 11 January 2005 | Hagerstown, MD | |
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Grandparents | |||||
| Grandmother | 27 Dec 1770 | Brandywine Hundred, New Castle, DE | 19 Sep 1833 | Brandywine Hundred, New Castle, DE | |
| Grandfather | 2 Jan 1769 | DE | 7 Feb 1847 | DE | |
| Great grandparents | |||||
| Great grandmother | 16 Nov 1757 | Wilmington, DE | 7 Apr 1806 | DE | |
| Great grandmother | 1748 | OH | |||
| Great grandfather | 15 Feb 1746 | DE | 17 Dec 1807 | DE | |
| Great grandfather | 1745 | DE | Nov 1829 | DE | |
| Second great grandparents | |||||
| Second great grandmother | 1719 | ||||
| Second great grandmother | 1719 | DE | |||
| Second great grandfather | 1715 | DE | Jan 1747 | DE | |
| Second great grandfather | 1715 | ||||
| Second great grandmother | 1708 | ||||
| Second great grandmother | 1701 | DE | 1792 | ||
| Second great grandfather | 1695 | NJ or PA | 1764 | DE | |
| Second great grandfather | 1691 | 1732 | |||
| Third great grandparents | |||||
| Third great grandmother | 1694 | ||||
| Third great grandmother | 1670 | Waterford, Ireland | 1729 | DE | |
| Third great grandfather | 1662 | Armaugh, Ireland | 1798 | DE | |
| Third great grandfather | 1650 | VA. | 1702 | NJ | |
| Third great grandfather | 1646 | 1693 | |||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandfather | 1750 | ||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 13 Aug 1879 | DE. | 20 Aug 1959 | MD. | |
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 23 Oct 1920 | ||||
| Granddaughter-in-law | 27 Feb 1916 | ||||
| Grandson-in-law | 8 Jul 1915 | Washington, DC. | |||
| Granddaughter-in-law | 16 Oct 1907 | Wilmington,DE. | 8 Jun 2002 | Gaithersburg, MD | |
| Granddaughter-in-law | 26 Jun 1905 | NYC | 15 May 1993 | NJ | |
| Grandson-in-law | 26 Oct 1903 | 25 Dec 1978 | Calvert County, MD, USA | ||
| Grandson-in-law | 10 Jun 1903 | Baltimore, MD | 21 Jan 1983 | Alexandria, VA. | |
| Grandson-in-law | 10 Apr 1962 | DC. | |||
Elizabeth LeVanz