Robert Glenn Neville
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Janet Elizabeth Opdyke
|
Holly Jennifer Neville
|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Children | |||||
| Daughter | |||||
| Parents-in-law | |||||
| Father-in-law | 2 MAY 1921 | 17 NOV 1995 | |||
| Mother-in-law | 11 FEB 1919 | ||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
Janet Elizabeth Opdyke