Bernadette Trach
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
James Barrett Garrison
|
Elizabeth Adams Garrison
Andrew Paul Garrison
|
Events
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Son | |||||
| Daughter | |||||
| Parents-in-law | |||||
| Mother-in-law | |||||
| Father-in-law | 13 Sep 1927 | OH | 14 Jun 1970 | Bryn Mawr | |
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
James Barrett Garrison