Richard Hanby
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard Hanby
|
1695 |
Elizabeth Wilson
|
1708 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Rachel Hickland
|
1748 |
William Hanby
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1748 | OH | |||
| Children | |||||
| Son | 2 Jan 1769 | DE | 7 Feb 1847 | DE | |
| Parents | |||||
| Mother | 1708 | ||||
| Father | 1695 | NJ or PA | 1764 | DE | |
| Grandchildren | |||||
| Grandson | 29 Jan 1806 | Brandywine Hundred, New Castle, DE | 18 May 1880 | Brandywine Hundred, New Castle, DE | |
| Great grandchildren | |||||
| Great grandson | 28 Feb 1848 | DE. | Apr 1924 | USA | |
| Second grandchildren | |||||
| Second granddaughter | 5 May 1878 | DE. | 23 Jul 1962 | VA. | |
| Third grandchildren | |||||
| Third granddaughter | 15 Dec 1917 | Washington, DC. | 2 Oct 1999 | ||
| Third grandson | 8 Apr 1916 | 5 Jun 1995 | |||
| Third grandson | 3 Jun 1913 | 16 Nov 1982 | |||
| Third granddaughter | 19 Jul 1911 | 9 Feb 1914 | ? | ||
| Third granddaughter | 14 Aug 1909 | 6 Feb 1914 | ? | ||
| Third granddaughter | 1 Aug 1907 | Wilmington, DE | |||
| Third granddaughter | 3 Feb 1905 | 8 Jul 1995 | Alexandria, VA | ||
| Third grandson | 2 Nov 1903 | DE | 16 Nov 1952 | DC. | |
| Third grandson | 15 Jan 1902 | DC. | 14 Aug 1976 | NJ | |
| Third granddaughter | 25 Apr 1900 | DC. | 12 Jul 1955 | DC. | |
| Fourth grandchildren | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | 1 Dec 1932 | Miami,FL | 26 Sep 1956 | Larado, TX | |
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | 3 Jan 1966 | ? | 11 January 2005 | Hagerstown, MD | |
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| 6th grandchildren | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| Grandparents | |||||
| Grandfather | 1650 | VA. | 1702 | NJ | |
| Grandmother | |||||
| Parents-in-law | |||||
| Mother-in-law | 1701 | DE | 1792 | ||
| Father-in-law | 1691 | 1732 | |||
Elizabeth Wilson