Mary Renolds
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
William Jefferis Lank
|
24 Feb 1831 |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | 9 Oct 1853 | DE |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. | |
| Parents-in-law | |||||
| Mother-in-law | 18 Mar 1799 | 5 May 1839 | DE. | ||
| Father-in-law | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. | |
William Jefferis Lank