Arabella Stuart
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
William Seymour
|
1 Sep 1587 |
Mary Barrett
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 1 Sep 1587 | England | 24 Oct 1660 | England | |
| Children | |||||
| Daughter | 1607 | London, England | 1 Jun 1660 | USA | |
| Grandchildren | |||||
| Grandson | 1642 | Boston, Suffolk, MA. | 1687 | Sussex, PA | |
| Great grandchildren | |||||
| Great granddaughter | 17 Feb 1668 | Boston, Suffolk, MA. | 1710 | USA | |
| Second grandchildren | |||||
| Second granddaughter | 1684 | England | |||
| Third grandchildren | |||||
| Third granddaughter | 1715 | ||||
| Fourth grandchildren | |||||
| Fourth granddaughter | 1739 | Sussex, DE. | 18 Oct 1789 | DE. | |
| Fifth grandchildren | |||||
| Fifth grandson | 5 Sep 1768 | Milton, DE. | 3 Oct 1831 | DE. | |
| 6th grandchildren | |||||
| 6th grandson | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. | |
| 7th grandchildren | |||||
| 7th grandson | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. | |
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 19 Sep 1609 | London, England | 18 Apr 1672 | RI | |
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1640 | Roxbury, MA | 1688 | ||
William Seymour