Ann Nelson
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Neal Miller Everhart
|
Sally Jo Everhart
Sue Ann Everhart
|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Daughter | |||||
| Daughter | |||||
| Parents-in-law | |||||
| Mother-in-law | 19 Apr 1907 | ||||
| Father-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Niece-in-law | |||||
| Nephew-in-law | |||||
| Niece-in-law | |||||
| Nephew-in-law | |||||
Neal Miller Everhart