Ann Langham
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Langham
|
Elizabeth Brent
|
26 Mar 1686 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Richard Walker
|
Mary Walker
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1685 | MD |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Daughter | 1640 | Roxbury, MA | 1688 | ||
| Parents | |||||
| Mother | 26 Mar 1686 | ||||
| Father | |||||
| Grandchildren | |||||
| Granddaughter | 17 Feb 1668 | Boston, Suffolk, MA. | 1710 | USA | |
| Great grandchildren | |||||
| Great granddaughter | 1684 | England | |||
| Second grandchildren | |||||
| Second granddaughter | 1715 | ||||
| Third grandchildren | |||||
| Third granddaughter | 1739 | Sussex, DE. | 18 Oct 1789 | DE. | |
| Fourth grandchildren | |||||
| Fourth grandson | 5 Sep 1768 | Milton, DE. | 3 Oct 1831 | DE. | |
| Fifth grandchildren | |||||
| Fifth grandson | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. | |
| 6th grandchildren | |||||
| 6th grandson | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. | |
| 7th grandchildren | |||||
| 7th grandson | 30 Jan 1886 | DE. | 26 Aug 1956 | DE. | |
| 7th grandson | 17 Jun 1882 | DE. | 7 Nov 1947 | Hyattsville, MD | |
| 7th grandson | 13 Aug 1879 | DE. | 20 Aug 1959 | MD. | |
| 7th granddaughter | 20 FEB 1877 | Bear, DE | 26 OCT 1969 | Wilmington, DE. | |
| 7th granddaughter | 24 MAR 1875 | DE. | 26 OCT 1956 | Wilmington, DE. | |
| 7th grandson | 24 Mar 1872 | 1 Feb 1875 | |||
| 7th grandson | 4 FEB 1871 | DE. | 20 JUN 1940 | DE. | |
| 7th grandson | 6 Jun 1869 | Feb 1924 | |||
| 7th grandson | 20 Nov 1866 | 10 Oct 1951 | |||
| 7th granddaughter | 24 AUG 1864 | 7 FEB 1911 | Wilmington, DE | ||
| 7th granddaughter | 20 JUN 1862 | DE. | 1 JUL 1940 | Presho, SD | |
| 7th grandson | 10 Dec 1859 | 4 Jan 1937 | |||
| 7th grandson | 30 Jul 1857 | 23 Oct 1925 | |||
| 7th grandson | 1 Mar 1856 | DE | 21 Dec 1955 | La Crosse, KA | |
| Parents-in-law | |||||
| Mother-in-law | 1635 | Yorkshire, England | 1680 | MD | |
| Father-in-law | 1621 | MA | 6 Jun 1698 | MD | |
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 1642 | Boston, Suffolk, MA. | 1687 | Sussex, PA | |
Thomas Langham