Elizabeth Stanton Sapp
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
William Jefferis Lank
|
24 Feb 1831 |
Rutherford Barrett Lank
Alvin Biddle Lank
Isaiah Stanton Lank
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. | |
| Children | |||||
| Son | 30 Jan 1886 | DE. | 26 Aug 1956 | DE. | |
| Son | 17 Jun 1882 | DE. | 7 Nov 1947 | Hyattsville, MD | |
| Son | 13 Aug 1879 | DE. | 20 Aug 1959 | MD. | |
| Grandchildren | |||||
| Grandson | 14 Jun 1925 | Davenport, IA. | 8 Aug 1999 | Wilmington, DE | |
| Grandson | 15 Nov 1922 | Davenport, IA. | 19 Apr 1984 | Wilmington, DE. | |
| Grandson | 4 Oct 1918 | DE | 10 Oct 1918 | DE. | |
| Granddaughter | 15 Dec 1917 | Washington, DC. | 2 Oct 1999 | ||
| Grandson | 8 Apr 1916 | 5 Jun 1995 | |||
| Grandson | 9 Oct 1915 | Washington, DC | 18 Apr 1980 | Arlington, VA | |
| Grandson | 3 Jun 1913 | 16 Nov 1982 | |||
| Granddaughter | 19 Jul 1911 | 9 Feb 1914 | ? | ||
| Grandson | 19 Sep 1910 | Washington, DC | 22 Apr 1976 | Bethesda, MD | |
| Granddaughter | 14 Aug 1909 | 6 Feb 1914 | ? | ||
| Granddaughter | 1 Aug 1907 | Wilmington, DE | |||
| Granddaughter | 26 Jun 1906 | Wilmington, DE | 20 Apr 1976 | Bethesda, MD | |
| Granddaughter | 3 Feb 1905 | 8 Jul 1995 | Alexandria, VA | ||
| Grandson | 2 Nov 1903 | DE | 16 Nov 1952 | DC. | |
| Grandson | 15 Jan 1902 | DC. | 14 Aug 1976 | NJ | |
| Granddaughter | 25 Apr 1900 | DC. | 12 Jul 1955 | DC. | |
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | 21 Oct 1950 | Wilmington, DE. | 13 Dec 1992 | Wilmington, DE. | |
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | 1 Jul 1940 | Johnstown, PA | 27 Mar 1959 | Bethesda, MD | |
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | 1 Dec 1932 | Miami,FL | 26 Sep 1956 | Larado, TX | |
| Great granddaughter | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | 27 Jun 1971 | Hayward, CA. | 30 Jun 1971 | Hayward, CA. | |
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | 3 Nov 1967 | Falls Church, VA | 7/30/2007 | Alexandria, VA, USA | |
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | 3 Jan 1966 | ? | 11 January 2005 | Hagerstown, MD | |
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Parents-in-law | |||||
| Mother-in-law | 18 Mar 1799 | 5 May 1839 | DE. | ||
| Father-in-law | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. | |
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 16 Jul 1885 | Landenburg, PA | 2 Aug 1950 | DC. | |
| Daughter-in-law | 1885 | 15 May 1975 | DE. | ||
| Daughter-in-law | 5 May 1878 | DE. | 23 Jul 1962 | VA. | |
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 4 Jan 1925 | Philadelphia,PA | 18 Apr 1992 | Wilmington, DE. | |
| Granddaughter-in-law | |||||
| Granddaughter-in-law | 23 Oct 1920 | ||||
| Granddaughter-in-law | 24 Aug 1917 | Fairmont, MN | 3/28/2007 | Montross, VA, USA | |
| Granddaughter-in-law | 27 Feb 1916 | ||||
| Grandson-in-law | 8 Jul 1915 | Washington, DC. | |||
| Granddaughter-in-law | 17 Jun 1911 | Washington, DC | 5 Jun 1992 | Kennett Square,PA | |
| Granddaughter-in-law | 16 Oct 1907 | Wilmington,DE. | 8 Jun 2002 | Gaithersburg, MD | |
| Grandson-in-law | 18 Aug 1905 | 10 Jan 1976 | ? | ||
| Granddaughter-in-law | 26 Jun 1905 | NYC | 15 May 1993 | NJ | |
| Grandson-in-law | 26 Oct 1903 | 25 Dec 1978 | Calvert County, MD, USA | ||
| Grandson-in-law | 10 Jun 1903 | Baltimore, MD | 21 Jan 1983 | Alexandria, VA. | |
| Grandson-in-law | 10 Apr 1962 | DC. | |||
| Granddaughter-in-law | |||||
William Jefferis Lank