Elizabeth Brent
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Thomas Langham
|
Ann Langham
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 26 Mar 1686 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Children | |||||
| Daughter | 1685 | MD | |||
| Grandchildren | |||||
| Granddaughter | 1640 | Roxbury, MA | 1688 | ||
| Great grandchildren | |||||
| Great granddaughter | 17 Feb 1668 | Boston, Suffolk, MA. | 1710 | USA | |
| Second grandchildren | |||||
| Second granddaughter | 1684 | England | |||
| Third grandchildren | |||||
| Third granddaughter | 1715 | ||||
| Fourth grandchildren | |||||
| Fourth granddaughter | 1739 | Sussex, DE. | 18 Oct 1789 | DE. | |
| Fifth grandchildren | |||||
| Fifth grandson | 5 Sep 1768 | Milton, DE. | 3 Oct 1831 | DE. | |
| 6th grandchildren | |||||
| 6th grandson | 12 Jan 1793 | DE. | 23 Apr 1854 | DE. | |
| 7th grandchildren | |||||
| 7th grandson | 24 Feb 1831 | DE. | 25 Nov 1911 | DE. | |
| Sons- & Daugthers-in-law | |||||
| Son-in-law | |||||
| Grandchildren-in-law | |||||
| Grandson-in-law | 1642 | Boston, Suffolk, MA. | 1687 | Sussex, PA | |
Thomas Langham