Eleanor B. McGowan
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
George Washington Vernon
|
29 AUG 1891 |
Eleanor Sarah Vernon
George Albert Vernon
Walter Raymond Vernon
Eugene Palmer Vernon
John Franklin Vernon
Dorothy Rose Vernon
Elizabeth Anne Vernon
Ethel Jane Vernon
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 7 NOV 1894 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 29 AUG 1891 | ||||
| Children | |||||
| Daughter | 28 JAN 1935 | 29 Oct 1995 | |||
| Daughter | |||||
| Daughter | |||||
| Son | |||||
| Son | 28 FEB 1927 | 4 Apr 1996 | |||
| Son | 29 JAN 1926 | 1 JUL 1927 | |||
| Son | |||||
| Daughter | |||||
| Grandchildren | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | 9 APR 1959 | NOV 1975 | |||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Great grandchildren | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Parents-in-law | |||||
| Mother-in-law | 24 AUG 1864 | 7 FEB 1911 | Wilmington, DE | ||
| Father-in-law | 29 NOV 1862 | 27 MAR 1924 | Wilmington, DE | ||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 6 JUL 1930 | 1970 | |||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Daughter-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Son-in-law | 15 JUN 1920 | ||||
| Daughter-in-law | |||||
| Daughter-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1904 | ||||
| Sister-in-law | 18 NOV 1900 | ||||
| Brother-in-law | 1897 | ||||
| Sister-in-law | 1895 | 1925 | |||
| Brother-in-law | 1893 | ||||
| Sister-in-law | 7 SEP 1889 | 25 Jun 1925 | |||
| Brother-in-law | 18 NOV 1887 | 17 JUN 1972 | |||
| Brother-in-law | 1886 | 1903 | |||
| Brother-in-law | 24 JUL 1885 | Wilmington, DE | 14 MAR 1966 | Wilmington, DE | |
| Nephews & Nieces | |||||
| Nephew-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | 3 JAN 1928 | 3 SEP 1970 | |||
| Nephew-in-law | 21 OCT 1926 | 22 OCT 1927 | |||
| Nephew-in-law | |||||
| Niece-in-law | |||||
| Nephew-in-law | |||||
| Niece-in-law | 11 OCT 1921 | ||||
| Niece-in-law | 27 APR 1920 | 2/17/2002 | Capistrano Beach, CA, USA | ||
| Nephew-in-law | 16 NOV 1919 | 21 FEB 1926 | |||
| Nephew-in-law | 10 NOV 1919 | ||||
| Niece-in-law | 11 FEB 1919 | ||||
| Niece-in-law | 21 JUN 1917 | ||||
| Nephew-in-law | 16 AUG 1916 | Wilmington, DE | |||
| Niece-in-law | 21 APR 1915 | ||||
| Nephew-in-law | 12 FEB 1914 | Wilmington, DE | 16 OCT 1943 | USN, Alaska | |
| Niece-in-law | 24 NOV 1913 | Trenton, NJ | |||
| Nephew-in-law | 5 MAY 1913 | ||||
| Nephew-in-law | 19 NOV 1909 | Yardley, PA | 22 Apr 1997 | ||
| Grandnephews & Grandnieces | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandnephew-in-law | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
George Washington Vernon